HAND CART PRODUCTS:


WHEEL BARROW: (Please Click a Model Number to See a Picture)

Model Pneumatic Tire Solid Tire Sand Capacity Water Capacity Own Weight(kg) Packing Dimension(cm)
wb0100 - 5.5" x 1.2" 0.4 10 2.5 1PC/CTN 75.5 x 37 x 40
wb1500 - 13" x 3" 3.5 47 16 4 x 10/carton pallet 50/iron-framed case 108 x 102 x 116 111 x 98 x 115
wb1200 13" x 3"A - 3.5 47 12 4 x 10/carton pallet 50/iron-framed case 108 x 102 x 116 111 x 98 x 115
wb1201 13" x 3"A - 3.5 47 12.5 - 141 x 69.5 x 49
wb1202 13" x 3"A - 3.5 47 13.5 - 125 x 50 x 63
wb1203 13" x 3"A - 3.5 47 13.8 - 125 x 50 x 63
wb2500 - 13" x 3" 4 58 15 4 x 10/carton pallet 50/iron-framed case 116 x 100 x 104 114 x 95 x 112
wb2200 13" x 3"A - 4 58 11 4 x 10/carton pallet 50/iron-framed case 116 x 100 x 104 114 x 95 x 112
wb2201 13" x 3"A - 4 58 11.5 50/iron-framed case 128.5 x 52 x 61
wb2202 13" x 3"A - 4 58 11.5 - 127 x 55.5 x 64
wb3500 - 13" x 3" 5 63 16 50/iron-framed case 138 x 58 x 62
wb3200 13" x 3"A - 5 63 12 50/iron-framed case 138 x 58 x 62
wb4500 - 13" x 3" 5 65 16 50/iron-framed case 122 x 112 x 100
wb4200 13" x 3"A - 5 65 12 50/iron-framed case 122 x 112 x 100
wb4000 13" x 3.5"A - 5 65 10.5 - 134 x 60 x 51
wb5500 - 13" x 3" 5.5 70 17 50/iron-frmaed case 112 x 105 x 100
wb5200 13" x 3"A - 5.5 70 13 50/iron-frmaed case 112 x 105 x 100
wb5201 13" x 3"A - 5.5 70 14 50/iron-frmaed case 114 x 69 x 60
wb6500 - 13" x 3" 5 65 16 4 x 10pcs/CTN Pallet -
wb6200 13" x 3"A - 5 65 12 50/iron-frmaed case 140 x 107 x 84
wb6201 13" x 3"A - 5 65 12.5 50/iron-frmaed case 105 x 95 x 110
wb6202 13" x 3"A - 5 65 14.5 50/iron-frmaed case 144 x 68.5 x 50.5
wb6400 14" x 4"A - 5 65 17 50/iron-frmaed case 129 x 67 x 56.5
wb6402 14" x 4"A - 5 65 18.5 50/iron-frmaed case 143 x 67 x 71
wb7500 - 13" x 3" 5.75 78 17 50/iron-frmaed case 114 x 110 x 112
wb7200 13" x 3"A - 5.75 78 13 50/iron-frmaed case 114 x 110 x 112
wb7400 14" x 4"A - 5.75 78 16 50/iron-frmaed case 130 x 110 x 110
wh4200 13" x 3" - 4 58 13 50pcs/pallet 114 x 95 x 210
wh4400 14" x 4" - 4 58 14 50pcs/pallet 114 x 95 x 210
wh4401 14" x 4" - 4 58 15.5 50pcs/pallet 142 x 68 x 46
wh5200 13" x 3" - 5.75 78 13 50pcs/pallet 108 x 84 x 200
wh5400 14" x 4" - 5.75 78 14 50pcs/pallet 108 x 84 x 200
wh5401 14" x 4" - 5.75 78 15 50pcs/pallet 138 x 63.5 x 52
wh6200 13" x 3" - 6 80 14 50pcs/pallet 150 x 53 x 49
wh6600 16" x 4" - 6 80 16 50pcs/pallet 114 x 102 x 215
wh7606 16" x 4" - 7 100 19 50pcs/pallet 112 x 100 x 220
wh7800 18" x 4" - 7 100 20 50pcs/pallet 112 x 100 x 220


FLAT-BED TRAILER: (Please Click a Model Number to See a Picture)

Model Castor Wheel Load(kg) Own Weight(kg) Packing Dimension(cm)
ph030 3" 80 6.5 poly bag or CTN 62 x 42 x 14
ph150 4" 150 11 poly bag or CTN 75 x 49 x 15
ph151 4" 150 11.8 poly bag or CTN 71.5 x 46 x 83
ph152 4" 120 9 poly bag or CTN 71 x 46 x 86.5
ph153 4" 150 8.6 poly bag or CTN 72 x 41 x 83
ph300 5" 300 21.5 poly bag or CTN 93 x 62 x 15
ph350 5" 250 19 poly bag or CTN 89 x 51 x 12
ph360 6" 250 22 poly bag or CTN 89 x 51 x 12
ph460 6" 300 27 poly bag or CTN 122 x 61 x 99.5

SERVICR CART: (Please Click a Model Number to See a Picture)

Model Castor Wheel Load(kg) Own Weight(kg) Packing Dimension(cm)
sc1240 4" 100 19 IPC/CTN 72 x 42 x 12
sc1250 5" 150 21 IPC/CTN 78 x 43 x 12
sc1340 4" 100 22 IPC/CTN 79 x 44 x 15
sc1341 5" 150 24 IPC/CTN 84.5 x 41.3 x 79.5
sc2250 5" 250 23 IPC/CTN 94 x 63 x 12.5
sc2350 5" 250 28 IPC/CTN 95 x 64 x 18
sc2351 5" 250 27 IPC/CTN 101 x 62 x 82
sc3240 4" 150 22 IPC/CTN 73.5 x 68 x 88.5
sc4250 5" 300 30 IPC/CTN 91 x 61 x 95
sc5240 4" 100 16 IPC/CTN 76.5 x 47 x 89.8

HAND TROLLEY: (Please Click a Model Number to See a Picture)

Model Load(kg) Solid Tire Pneumatic Tire Own Weight(kg) Packing
ht1100 200 6" - 8 IPC/Poly Bag
ht1101 200 6" - 9 IPC/Poly Bag
ht1102 80 6" x 1.3"/2" - 6.3 IPC/CTN
ht1103 80 6" x 1.3"/3" - 6.7 IPC/CTN
ht1104 40 5.5" x 2" - 4 IPC/Poly Bag
ht1105 150 6" x 1.4" - 6 IPC/CTN
ht1310 150 6.5" - 15 IPC/Poly Bag
ht1410 200 - 8" x 2.5" 11 IPC/Poly Bag
ht1411 200 - 8" x 2.5" 12.5 IPC/Poly Bag
ht1501 100 8" x 1.75/3" - 10 IPC/CTN
ht1502 100 8" x 2"/3" - 11 IPC/CTN
ht1504 150 5" x 1.3"/5" - 8.2 IPC/Poly Bag
ht1505 150 8" x 1.75" - 14 IPC/Poly Bag
ht1510 150 8" x 1.75"/4" - 11.5 IPC/Poly Bag
ht1525 200 8" x 2" - 10 IPC/Poly Bag
ht1535 300 8 x 1.75" - 12 IPC/Poly Bag
ht1540 200 8" - 12 IPC/Poly Bag
ht1545 200 8" x 2" - 10.5 IPC/Poly Bag
ht1546 150 8" x 1.75" - 8.7 IPC/Poly Bag
ht1555 250 8" x 2.5" - 20 IPC/Poly Bag
ht1556 250 8" x 2.5" - 18 IPC/Poly Bag
ht1561 120 8" x 1.75" - 12 IPC/Poly Bag
ht1562 50 8" x 1.75" - 7.4 IPC/Poly Bag
ht1563 50 8" x 2" - 7.5 IPC/Poly Bag
ht1564 50 8" x 1.75" - 8 IPC/Poly Bag
ht1570 200 8" x 2" - 11 IPC/Poly Bag
ht1571 200 8" x 2" - 11.5 IPC/Poly Bag
ht1800 250 10" x 3.5" - 11 IPC/Poly Bag
ht1801 250 10" x 3.5" - 11 IPC/Poly Bag
ht1805 250 - 10" x 3.5" 11 IPC/Poly Bag
ht1806 270 - 10" x 3.5" 14 IPC/Poly Bag
ht1809 250 - 10" x 3.5" 12 IPC/Poly Bag
ht1810 250 - 10" x 3.5" 11 IPC/CTN
ht1811 250 - 10" x 3.5" 11.7 IPC/CTN
ht1812 250 - 10" x 3.5" 12 IPC/CTN
ht1815 250 - 10" x 3.5" 12.2 IPC/Poly Bag
ht1816 270 - 10" x 3.5" 12.5 IPC/Poly Bag
ht1817 270 - 10" x 3.5" 14 IPC/Poly Bag
ht1818 250 - 10" x 3.5" 13.5 IPC/Poly Bag
ht1819 300 - 10" x 3.5" 16.5 IPC/Poly Bag
ht1825 300 4" 10" x 3.5" 22 IPC/CTN
ht1826 300 4" 10" x 3.5" 20 IPC/Poly Bag
ht1827 250 - 10" x 3.5" 15 IPC/Poly Bag
ht1830 200 - 10" x 3.5" 10.5 IPC/Poly Bag
ht1831 200 - 10" x 3.5" 12.5 IPC/Poly Bag
ht1832 250 - 10" x 3.5" 11.2 IPC/Poly Bag
ht1833 250 - 10" x 3.5" 14 IPC/Poly Bag
ht1834 250 - 10" x 3.5" 12.5 IPC/Poly Bag
ht1835 250 - 10" x 3.5" 14.5 IPC/Poly Bag
ht1836 250 - 10" x 3.5" 14 IPC/Poly Bag
ht1837 250 - 10" x 3.5" 11.5 IPC/Poly Bag
ht1838 250 - 10" x 3.5" 14 IPC/Poly Bag
ht1840 250 - 10" x 3.5" 17.5 IPC/Poly Bag
ht1841 250 - 10" x 3.5" 15 IPC/Poly Bag
ht1842 250 - 10" x 3.5" 14.2 IPC/Poly Bag
ht1850 200 - 10" x 3.5" 13.2 IPC/Poly Bag
ht1851 300 - 10" x 3.5" 15.5 IPC/Poly Bag
ht1920 270 10" x 2.5" - 14.5 IPC/Poly Bag
ht1921 250 10" x 2.5" - 18.5 IPC/Poly Bag
ht1922 250 10" x 2.5" - 17.3 IPC/Poly Bag
ht1925 250 10" x 2.5" - 25 IPC/CTN
ht1930 250 10" x 2.5" - 16.7 IPC/Poly Bag
ht2400 300 - 13" x 4" 18 IPC/Poly Bag
ht2401 300 - 13" x 4" 17 IPC/Poly Bag

TOOL CART: (Please Click a Model Number to See a Picture)

Model Load(kg) Solid Tire Pneumatic Tire Own Weight(kg) Body Size(cm)
tc0500 450 3" - - 76 x 46
tc0501 30 3" x 1.2" - 12.5 51 x 50.5 x 122
tc0502 200 4" - - 60 x 30
tc0503 350 3" - 6 62 x 42 x 15
tc0504 450 3" - 7 92 x 62.5 x 15
tc0505 450 3" - 15.5 d70 x 15.5
tc0700 80 4" - 12 75 x 41.5 x 77
tc0701 450 4" - 22 71 x 54 x 83
tc0702 100 4" - 6.5 115 x 51 x 78.5
tc1100 20 5.5"/2.5" - - Value = 0.03(cubic meter)
tc1101 30 5.5"/2.5"" - - Value = 0.06(cubic meter)
tc1110 30 8" x 1.3" - 11 80.5 x 50.5 x 113
tc1115 600 6" - - 98 x 72 x 171
tc1116 600 6" - - 108 x 80 x 170
tc1401 70 - 8" x 2.5" 11 77.5 x 24.5 x 80
tc1402 70 - 8" x 2.5" 14 89.5 x 40 x 79.5
tc1403 70 - 8" x 2.5" 10.7 99.5 x 42 x 81
tc1500 30 8" x 1.5" - 10 61.5 x 68 x 91.5
tc1501 15 8" x 1.5" - - -
tc1502 40 9"/4" - - Value= 0.09(cubic meter)
tc1505 35 8" - - Value= 0.068(cubic meter)
tc1513 40 9"/4" - - Value= 0.068(cubic meter)
tc1514 30 5" - - Value= 0.065(cubic meter)
tc1800 150 - 10" x 3.3" - 34 x 17 x 3.5
tc1801 150 - 10" x 3.5" - 34 x 17 x 9.5
tc2400 100 - 13" x 3"/8" x 2.5" 16.3 101 x 35 x 88.5
tc2401 200 - 13" x 3" 14 131 x 62.5 x 5
tc2500 150 - 13" x 4" - 42 x 22 x 3.5
tc3000 100 16" x 2.125" - 13 75 x 50 x 120
tc3800 100 - 20" x 2.125" 12 82 x 70 x 115


For further Information please contact sales@buildlink.com