JIANCHUAN SERIES REFRIGERATION COMPRESSORS

(For further information please contact sales@buildlink.com)



QD Series Compressors

Model QD40A QD45A QD55A QD61A QD71A
PW equivalence PW4.0AK PW4.5AK PW5.5AK PW6.1AK PW7.1AK
Cooling temperature +5oC to -40oC
(environmental temperature +10oC to +43oC)
Displacement cm3 4.0 4.33 5.52 6.09 7.06
Capacity (colling) W 77 95 130 145 168
Power consumption W 83 95 128 140 152
Current comsumption A 0.65 0.75 1.10 1.20 1.35
Sound power lever dB (A) 39 40 41 41 42
Voltage 180 V - 242 V AC 50 Hz
Oil quantity cm3 445 445 410 410 400
Weight (without electrical equipment) kg 8.4 8.4 9.4 9.4 9.4
Price US $   38 39 40 41


Low-temperature Compressors

Model QD35 QD45 QD55
PW equivalence PW3.5K6 PW4.5K7 PW5.5K9
Capacity (colling) W 70 97 130
Power consumption W 75 100 130
Current comsumption A 0.71 0.81 1.05
Sound power lever dB (A) 36 36 36
Displacement cm3 3.47 4.33 5.52
Starting current A 7.2 8.0 9.8
Oil quantity cm3 350 350 445
Weight (without electrical equipment) kg 7.7 7.7 8.4


High and Medium-temperature Compressors

Model QZG 30 QZG 35 QZG 45
PW equivalence PW3K7 PW3.5K9 PW4.5K11
Capacity (colling) W 250 302 377
Power consumption W 145 165 200
Current comsumption A 1.0 1.2 1.3
Sound power lever dB (A) 36 36 36
Displacement cm3 2.94 3.47 4.33
Starting current A 8 9.8 10.8
Oil quantity cm3 350 445 445
Weight (without electrical equipment) kg 7.7 8.4 8.6


Medium and Low-temperature Compressors

Model QZD30 QZD35 QZD45 QZD55
PW equivalence PW3K6 PW3.5K7 PW4.5K9 PW5.5K11
Capacity (colling) W 58 70 97 130
Power consumption W 70 75 105 135
Current comsumption A 0.71 0.76 0.9 1.1
Sound power lever dB (A) 36 36 36 36
Displacement cm3 2.94 3.47 4.33 5.52
Starting current A 7.2 8.0 9.8 10.8
Starting voltage V 165 165 165 165
Oil quantity cm3 350 350 445 445
Weight (without electrical equipment) kg 7.7 7.7 8.4 8.6


Manufacturer: JIANCHUAN MACHINERY FACTORY



For further information please contact sales@buildlink.com